ATS AFSC 2A3X3 (F16) PFATS1

Description of Reported Factors

  1. F004: All Airmen with DAFSC 2A333B
  2. F014: All Airmen with DAFSC 2A353B
  3. F022: All Airmen with DAFSC 2A373B
  4. F262: 2A3X3 Training Emphasis Ratings (F-16) GRPREL 11
  5. F266: 2A3X3 Task Difficulty Ratings (F-16) GRPREL 11
  6. F268: 2A3X3 (F-16) Automated Training Indicators

TaskTitle F004 F014 F022 F262 F266 F268
A0001Assign personnel to work areas or duty positions, other than mobility positions 6.11 17.89 49.96 1.20 4.17 2
A0002Assign sponsors for newly assigned personnel 3.44 5.01 20.16 1.20 2.54 1
A0003Coordinate aircraft maintenance or launch and recovery times with flight crews or other agencies 3.44 12.99 30.87 1.20 5.76 2
A0004Coordinate host-tenant or interservice agreements with appropriate agencies 1.53 4.47 12.76 .24 6.97 2
A0005Coordinate maintenance with maintenance control or other agencies, other than for parts cannibalization 3.44 20.98 45.94 3.04 5.26 7
A0006Coordinate parts cannibalization with materiel controls support agencies 2.29 7.77 23.82 1.61 5.83 2
A0007Determine facility maintenance requirements 4.96 7.14 21.59 .41 5.83 2
A0008Determine logistics requirements, such as personnel, equipment, space, or supplies, other than for mobility exercises or deployments 1.53 5.86 25.42 .84 6.86 2
A0009Determine or establish publication requirements .76 4.37 16.77 .71 6.17 2
A0010Determine or establish work priorities 9.16 23.86 59.86 3.00 5.10 7
A0011Develop cost-reduction programs 1.15 3.62 10.08 .88 6.56 2
A0012Develop equipment maintenance schedules 2.67 4.58 15.08 1.14 5.78 2
A0013Develop inputs to mobility, contingency, disaster preparedness, or unit emergency or alert plans 1.53 4.58 15.34 .27 6.30 2
A0014Develop or establish work methods or procedures 5.34 13.10 39.25 1.69 5.75 2
A0015Develop organizational or functional charts 1.91 3.94 13.83 .24 5.48 2
A0016Develop resource protection programs .76 2.66 7.58 .65 6.86 2
A0017Develop self-assessment program checklists 2.67 4.05 20.43 .92 6.57 2
A0018Draft budget requirements .38 1.70 6.42 .22 7.96 2
A0019Draft inputs for status of resources, training, and supplies (SORTS) program .76 2.24 5.71 .22 6.80 2
A0020Establish access lists 1.15 2.56 7.14 .22 4.89 2
A0021Establish administrative files 1.15 3.19 13.92 .47 5.62 2
A0022Establish organizational policies, such as operating instructions (OIs) or standard operating procedures (SOPs) .76 3.94 15.25 .51 6.63 2
A0023Establish performance standards for subordinates 2.67 14.27 40.59 1.41 5.35 2
A0024Establish procedures for accountability of equipment, tools, or supplies 4.96 8.31 21.68 2.20 4.89 2
A0025Establish suspense systems .76 2.02 9.81 .18 5.19 2
A0026Establish work schedules 1.91 7.35 35.77 2.06 4.73 2
A0027Participate in general meetings, such as staff meetings, briefings, conferences, and workshops, other than conducting 17.94 28.33 58.88 1.12 4.23 2
A0028Plan equipment replacement programs 1.53 3.09 8.39 .37 5.38 2
A0029Plan facility or equipment maintenance requirements 2.29 4.69 12.76 .55 5.28 2
A0030Plan layouts of facilities 1.15 2.13 8.30 .20 5.77 2
A0031Plan or prepare briefings, conferences, or workshops 1.15 3.94 19.36 .67 6.98 2
A0032Plan or schedule work assignments or priorities 3.05 12.67 43.89 1.92 5.53 2
A0033Plan personnel or equipment deployments .76 3.41 15.25 .53 7.47 2
A0034Plan safety or security programs 1.91 3.62 15.08 .94 6.50 2
A0035Prepare agenda for general meetings, such as staff meetings, briefings, conferences, or workshops 1.53 3.41 15.79 .41 6.75 2
A0036Review drafts of regulations, manuals, or other directives 3.05 6.92 21.41 .98 5.40 2
A0037Review flight schedules 5.73 9.58 24.00 1.75 4.36 2
A0038Schedule personnel for temporary duty (TDY) assignments, leaves, or passes 1.15 2.98 23.02 .18 5.18 2
A0039Schedule staff assistance visits, inspections, or audits 1.53 2.24 6.07 .22 6.05 2
A0040Write job or position descriptions 1.53 1.81 8.56 .57 5.75 2
B0041Adjust daily maintenance plans to meet operation commitments 3.44 5.86 24.89 .82 6.17 2
B0042Annotate time and attendance sheets for civilian employees 1.15 1.28 6.69 .20 5.39 2
B0043Conduct general staff meetings or briefings 1.15 1.49 9.10 .25 6.82 2
B0044Conduct supervisory orientations of newly assigned personnel 2.29 5.75 27.56 1.20 4.86 2
B0045Counsel subordinates concerning personal matters 2.29 15.55 42.02 1.22 6.17 2
B0046Direct development or maintenance of status indicators, such as boards, graphs, or charts 1.53 4.15 14.90 .71 5.89 2
B0047Direct functional check flight (FCF) programs 1.53 1.60 5.08 .45 5.99 2
B0048Direct maintenance of administrative files .76 2.66 6.51 .31 5.44 2
B0049Direct maintenance or utilization of equipment, supplies, tools, or workspace 4.96 7.45 22.66 1.63 5.38 2
B0050Draft recommendations for policy changes in logistic requirements, such as personnel, equipment, space or supplies .76 2.02 9.01 .16 6.48 2
B0051Draft supplements or changes to regulations, manuals, or other directives 1.91 3.19 10.53 .55 6.78 2
B0052Implement contingency or mobility plans 1.53 2.02 6.87 .43 6.82 2
B0053Implement cost-reduction programs 2.29 1.92 5.62 .51 6.51 2
B0054Implement inspection programs or procedures 2.67 4.47 17.48 .86 6.19 2
B0055Implement procedures for document control 1.91 2.13 8.47 .65 6.03 2
B0056Implement safety or security programs 3.44 5.01 19.54 1.45 5.52 2
B0057Implement self-assessment programs 1.91 2.88 14.63 .82 5.64 2
B0058Implement SORTS programs 1.15 1.49 2.41 .49 6.22 2
B0059Implement suggestion programs 3.05 3.94 10.88 1.08 4.71 2
B0060Implement work methods, controls, or procedures 4.96 5.54 23.37 1.82 5.21 2
B0061Initiate actions required due to substandard performance of personnel 1.91 7.56 24.17 1.41 5.21 2
B0062Initiate personnel action requests .76 2.13 8.65 .27 4.80 2
B0063Interpret policies, directives, or procedures for subordinates 2.29 9.37 30.42 1.37 5.24 2
B0064Maintain or update contingency or mobility plans .76 1.92 6.07 .27 5.93 2
B0065Supervise civilian employees .38 2.24 8.56 .31 6.15 2
B0066Supervise military personnel with AFSCs other than AFSC 2A3X3 1.15 8.20 25.33 1.06 5.12 2
B0067Supervise Tactical Aircraft Maintenance Apprentices (AFSC 2A333) 4.96 28.43 47.64 2.69 5.27 7
B0068Supervise Tactical Aircraft Maintenance Journeymen (AFSC 2A353) 1.15 18.74 50.40 1.67 4.87 2
B0069Supervise Tactical Aircraft Maintenance Craftsmen (AFSC 2A373) 1.15 4.37 34.61 1.08 4.53 2
C0070Analyze workload requirements 5.34 8.84 29.08 1.84 5.84 2
C0071Certify status of parts, such as repairable, serviceable, or condemned 14.12 23.75 41.39 2.75 4.34 7
C0072Clear Red-X conditions 9.16 39.83 59.68 3.29 4.37 7
C0073Complete USAF Graduate Evaluation Program forms or questionnaires 3.05 5.64 12.40 .78 4.19 2
C0074Conduct performance feedback evaluation sessions 4.96 17.25 46.03 1.45 4.81 2
C0075Conduct safety inspections of facilities or equipment 21.37 25.24 39.88 3.02 4.38 7
C0076Conduct self-assessments 4.96 9.05 28.72 1.53 5.21 2
C0077Conduct staff assistance visits, inspections, or audits 1.15 1.60 6.42 .53 6.58 2
C0078Evaluate accident or incident reports 1.15 2.66 9.37 .67 6.42 2
C0079Evaluate aircraft external load configuration changes 3.82 5.54 13.47 1.04 5.52 2
C0080Evaluate aircraft inspection workcards 14.50 18.96 27.74 2.73 5.08 7
C0081Evaluate budget requirements .76 1.28 5.08 .14 7.10 2
C0082Evaluate deficiency, service, or status reports, such as reports of deficiency (RODs) or material deficiency reports (MDRs) 1.91 3.62 12.22 .80 6.26 2
C0083Evaluate equipment development or modification data 1.15 1.92 5.35 .27 6.15 2
C0084Evaluate inspection report findings or inspection procedures 4.20 4.05 14.54 1.08 5.52 2
C0085Evaluate job hazards or compliance with Air Force Occupational Safety and Health (AFOSH) Program standards 4.58 7.56 23.10 2.10 5.87 2
C0086Evaluate job or position descriptions 3.44 3.51 15.34 1.04 5.27 2
C0087Evaluate layouts of facilities .76 1.92 7.14 .35 5.18 2
C0088Evaluate logistics requirements, such as personnel, equipment, space, tools, or supplies 2.67 3.41 14.99 .94 6.39 2
C0089Evaluate maintenance or utilization of equipment, supplies, tools, or workspace 6.49 7.45 21.05 1.45 5.89 2
C0090Evaluate maintenance production reports .38 2.24 9.28 .63 5.68 2
C0091Evaluate mobility, contingency, disaster preparedness, or unit emergency or alert plans 1.15 1.81 7.23 .63 6.26 2
C0092Evaluate modified or prototype equipment 1.15 2.02 5.98 .37 6.54 2
C0093Evaluate new equipment 1.91 4.58 12.04 1.29 5.52 2
C0094Evaluate personnel for compliance with performance standards 1.15 12.89 41.93 2.47 5.25 2
C0095Evaluate personnel for promotion, demotion, reclassification, or special awards 1.15 7.24 27.30 1.22 5.41 2
C0096Evaluate procedures for storage, inventory, or inspection of property items 1.91 3.51 10.26 .75 5.13 2
C0097Evaluate safety or security programs, other than AFOSH .38 2.66 12.04 .98 5.54 2
C0098Evaluate suggestions 1.91 3.30 14.81 .37 5.01 2
C0099Evaluate work schedules .76 3.51 22.66 .96 4.51 2
C0100Indorse civilian performance appraisals .38 1.28 4.10 .27 5.08 2
C0101Indorse enlisted performance reports (EPRs) .76 3.51 19.98 .43 4.84 2
C0102Initiate in-flight engine shutdown, test-cell reject, or premature engine removal forms .38 1.38 2.50 .88 5.09 2
C0103Inspect flightline maintenance activities 4.20 9.27 27.39 2.10 5.40 2
C0104Inspect personnel for compliance with military standards 3.82 14.48 45.41 2.35 4.31 2
C0105Investigate accidents or incidents .38 2.02 8.92 .16 6.64 2
C0106Maintain RODs or MDRs .38 2.02 4.37 .29 5.69 2
C0107Perform deficiency analyses .38 1.49 3.93 .06 6.62 2
C0108Perform quality verification inspections (QVIs), other than engine QVIs or completed maintenance inspections 1.15 3.30 12.93 1.10 5.35 2
C0109Review in-flight engine shutdown, test-cell reject, or premature engine removal forms .76 1.06 2.77 .63 6.08 2
C0110Review preventive maintenance schedules 1.91 3.94 12.13 1.20 5.09 2
C0111Write civilian performance appraisals .38 .75 3.48 .47 6.74 2
C0112Write EPRs .76 17.47 46.92 1.86 6.27 2
C0113Write inspection reports 1.15 2.02 10.44 .73 5.86 2
C0114Write recommendations for awards or decorations .76 11.40 38.80 1.67 5.80 2
C0115Write replies to inspection reports .76 2.45 14.18 .90 5.59 2
C0116Write staff studies, surveys, or special reports, other than training reports .38 1.60 7.58 .22 6.91 2
D0117Administer or score tests .76 5.01 13.38 .71 3.79 1
D0118Assign resident course instructors .38 .85 2.50 .18 4.75 2
D0119Brief organizational personnel concerning training programs or matters .38 3.30 14.90 .92 5.12 2
D0120Complete student withdrawal or entry forms 1.15 1.38 4.10 .24 5.03 2
D0121Conduct customer education training .76 1.28 3.57 .53 5.93 2
D0122Conduct on-the-job training (OJT) 12.60 41.85 55.84 4.04 5.30 7
D0123Conduct Quality Air Force (QAF) training 2.67 5.01 10.97 1.76 6.26 2
D0124Conduct remedial study classes 1.15 1.81 5.71 .43 5.75 2
D0125Conduct resident course classroom training .38 1.92 5.35 .27 6.08 2
D0126Conduct training certifications .38 6.07 16.59 1.47 5.91 2
D0127Conduct training conferences, briefings, or debriefings .38 2.45 8.92 .41 6.01 2
D0128Construct or develop training materials or aids .38 5.01 14.81 1.31 5.96 2
D0129Construct tests or examinations, other than for upgrade training .38 2.56 7.14 .39 6.28 2
D0130Counsel trainees on training progress .38 18.64 36.75 2.27 4.91 2
D0131Determine OJT requirements 1.91 7.14 22.21 2.33 5.74 2
D0132Determine resident course training requirements .38 1.28 3.48 .59 6.16 2
D0133Develop career development courses (CDCs) .38 .96 1.69 .71 7.28 2
D0134Develop customer education brochures .38 .43 1.61 .27 6.63 2
D0135Develop formal course curricula, plans of instructions (POIs), or specialty training standards (STSs) .38 1.92 6.33 .20 7.23 2
D0136Develop in-house training programs .38 5.01 25.87 1.43 6.04 2
D0137Develop in-service training plans or procedures .38 1.17 2.94 .57 6.78 2
D0138Develop new equipment training programs .38 1.17 4.73 .71 6.40 2
D0139Develop OJT programs .38 2.77 10.08 1.33 6.26 2
D0140Develop or prepare lesson plans .38 4.15 11.95 1.61 6.75 2
D0141Develop phase tests for evaluating upgrade training progress .00 1.06 3.12 .63 6.73 ***
D0142Direct OJT programs .38 2.45 8.92 1.39 6.35 2
D0143Establish or maintain study reference files .38 2.34 6.07 .69 5.39 2
D0144Evaluate effectiveness of training programs 1.53 3.62 14.36 1.14 5.68 2
D0145Evaluate effectiveness of upgrade training, such as career knowledge, job proficiency, or qualification training 1.15 3.94 12.85 1.39 5.74 2
D0146Evaluate in-house training programs .76 2.77 12.76 1.31 5.71 2
D0147Evaluate OJT programs 1.15 2.88 11.24 1.76 5.46 2
D0148Evaluate or inspect training materials or aids for operation or suitability .76 2.56 8.21 .73 5.26 2
D0149Evaluate personnel to determine training needs 1.53 8.73 28.28 2.25 5.52 2
D0150Evaluate progress of trainees 1.53 14.59 35.68 2.35 4.98 2
D0151Evaluate training methods and techniques .76 3.62 16.15 2.08 5.64 2
D0152Evaluate training requirements for instructors .38 1.17 4.64 1.22 6.13 2
D0153Implement training programs .38 4.15 15.17 1.04 5.93 2
D0154Maintain training records, charts, graphs, or files, other than using Bright Star 6.49 18.10 34.79 1.82 5.79 2
D0155Maintain training records, charts, graphs, or files, using Bright Star .76 1.49 3.75 .57 6.46 2
D0156Plan or schedule training, such as OJT, proficiency training, orientation training, or ancillary training .38 5.64 22.66 1.73 5.36 2
D0157Prepare command standard training packages .38 .85 1.69 .29 6.75 2
D0158Prepare job qualification standards (JQSs) .38 5.43 16.50 1.35 6.20 2
D0159Procure training aids, space, or equipment 1.15 4.26 11.69 .86 5.42 2
D0160Review STSs .76 12.78 35.24 1.84 4.91 2
D0161Select OJT trainers or certifiers .00 1.92 16.41 1.25 4.63 ***
D0162Select or schedule personnel for upgrade or specialized training classes .76 2.66 13.56 1.14 5.04 2
D0163Verify personnel CDC enrollments .00 4.05 11.69 .63 4.13 ***
D0164Write test questions .00 2.13 6.51 .20 5.34 ***
D0165Write training reports .38 1.06 3.21 .33 5.96 2
E0166Change safe or lock combinations 1.91 3.62 6.33 .39 2.76 1
E0167Clear purge or reject rosters .38 .96 2.32 .29 4.76 2
E0168Compile information for records, reports, or logs 4.20 9.27 20.25 1.06 4.81 2
E0169Compile statistics on trend analyses .38 2.77 9.99 .35 6.00 2
E0170Complete accident or incident report forms 2.29 5.96 15.17 1.29 5.47 2
E0171Complete capability assessment reports (CARs) .00 .75 .71 .29 6.37 ***
E0172Coordinate obtaining TDY orders, passports, or visas with appropriate agencies .38 2.13 11.69 .53 5.61 2
E0173Correct deficiencies due to purges, rejects, reconciliations, or trend analyses .76 1.17 1.87 .20 6.27 ***
E0174Destroy classified materials 1.53 8.20 10.70 1.49 3.59 1
E0175Document destruction of classified materials .38 2.24 4.37 1.00 3.93 ***
E0176Draft or write after-action reports .38 .96 5.80 .51 5.32 2
E0177Draft or write classified reports, messages, or documents .38 1.17 2.23 .24 6.09 2
E0178Draft or write unit readiness reports .00 .53 1.16 .20 6.44 ***
E0179Draft requests for TDY orders, passports, or visas .00 1.28 7.31 .45 5.24 2
E0180Draft trip itineraries .38 .96 5.17 .49 5.50 2
E0181Establish accountability records for classified materials or documents .38 .85 1.69 .29 6.19 ***
E0182Establish automated technical order management system (ATOMS) accounts .38 2.02 3.21 .33 6.20 ***
E0183Identify and report suspected security compromises 1.15 3.83 6.60 1.35 5.12 2
E0184Initiate electronic mail (E-mail) .00 3.83 16.50 1.43 4.82 ***
E0185Initiate personnel reliability program (PRP) actions .00 .85 1.34 .31 5.57 ***
E0186Inventory classified materials 1.15 2.56 4.01 1.29 4.92 2
E0187Maintain administrative files .76 3.30 11.15 .98 4.84 2
E0188Maintain ATOMS accounts .76 3.51 5.71 .57 5.77 2
E0189Maintain base support plans .38 .96 1.52 .16 6.04 2
E0190Maintain classified materials 3.82 3.62 5.53 1.00 5.70 2
E0191Maintain publication libraries .00 4.79 11.24 1.57 5.56 2
E0192Maintain security forms for safes, containers, or rooms .00 1.28 3.39 .61 4.08 ***
E0193Maintain technical order operating lists (TOOLs) 1.91 3.30 4.01 1.61 4.92 2
E0194Maintain time compliance technical orders (TCTOs) 4.96 6.18 8.65 1.88 4.88 2
E0195Participate in TCTO meetings 3.44 7.67 23.37 2.00 4.00 2
E0196Perform TCTO or modification inspections 27.48 30.67 32.11 3.61 4.72 15
E0197Pick up or deliver messages 8.02 11.93 14.90 1.18 2.04 1
E0198Prepare classified materials for mailing, transporting, or issue .00 1.38 2.32 .43 4.95 ***
E0199Prepare or maintain standby rosters or workcenter pyramid recall rosters .38 1.81 10.70 .71 3.94 1
E0200Prepare packing lists for administrative or classified materials .00 .75 1.52 .47 5.07 ***
E0201Prepare reports of security violations .00 1.28 1.43 .37 5.32 2
E0202Record engine performance or maintenance data 15.65 19.17 16.86 3.45 4.72 7
E0203Research directives for procedures for marking or processing classified materials .38 .64 1.07 .20 5.62 2
E0204Review publishing bulletins 2.29 6.07 11.42 1.04 4.12 2
E0205Review technical order changes 14.89 25.88 36.93 3.18 4.02 7
E0206Review trip itineraries .00 1.81 6.51 .20 3.64 ***
E0207Store classified materials .76 2.34 3.30 .57 4.80 2
E0208Transport classified materials 1.53 1.49 3.66 .63 5.22 2
E0209Verify receipt of TCTO changes 1.53 3.41 8.47 1.39 4.26 2
E0210Write minutes of briefings, meeting, or conferences 1.53 2.56 10.44 .53 4.80 2
F0211Annotate engine condition monitoring program (ECMP) forms .38 1.28 1.25 .75 4.62 2
F0212Complete engine account transfers .38 .96 1.07 .39 5.53 2
F0213Complete equipment authorization lists (EALs) .38 .96 3.39 .51 5.58 2
F0214Complete initial issue or bypass letters for repair cycle turn-ins .38 1.38 2.41 .45 5.80 2
F0215Complete 6-month engine change forecasts .38 .53 .71 .24 5.95 2
F0216Coordinate deficiency, service, or status reports, such as RODS or MDRs, with appropriate agencies .38 2.66 6.96 .84 5.89 2
F0217Coordinate local purchase of equipment or supplies with appropriate agencies .76 4.37 11.86 .20 5.93 2
F0218Coordinate maintenance of equipment with appropriate agencies 2.67 6.92 16.15 1.27 5.05 2
F0219Coordinate obtaining parts with base supply 3.05 11.29 21.94 2.24 4.82 2
F0220Coordinate supply matters with appropriate agencies 1.15 5.11 12.93 1.08 5.13 2
F0221Coordinate time change items with aircraft plans, maintenance control, and scheduling .76 6.50 19.45 2.12 5.14 2
F0222Develop supply priorities .38 2.02 6.69 .78 5.13 2
F0223Evaluate changes in equipment allowances or authorizations .76 1.38 5.62 .08 5.40 2
F0224Evaluate serviceability of equipment, tools, or supplies 14.12 18.00 25.96 3.69 3.82 3
F0225Identify problem areas using deficiency, service, or status reports, such as RODs or MDRs .38 5.86 12.40 1.94 5.54 2
F0226Initiate deficiency, service, or status reports, such as RODs or MDRs 1.15 6.39 12.93 1.78 5.49 2
F0227Initiate engine receiving or shipping reports .00 .21 .71 .37 5.75 ***
F0228Initiate error variance corrections .00 .64 .27 .14 5.75 ***
F0229Initiate or review unsatisfactory condition reports (UCRs) .00 1.17 4.73 .71 5.08 ***
F0230Initiate tracer actions .00 .53 1.43 .12 5.55 ***
F0231Inspect equipment, tools, or supplies, such as CTKs 45.04 50.59 47.73 5.67 3.15 10
F0232Inspect parts from storage or supply 16.79 17.57 18.82 4.04 3.53 3
F0233Inspect quick engine change (QEC) kit forms 2.67 2.77 3.12 1.33 3.92 1
F0234Inventory CTKs 41.98 57.29 55.58 6.37 2.08 10
F0235Inventory equipment, tools, or supplies, other than CTKs 24.05 29.39 30.33 5.82 2.65 9
F0236Issue or log turn-ins of equipment, tools, or supplies, other than CTKs 5.73 14.59 17.84 4.16 2.93 3
F0237Maintain benchstock parts 1.91 8.73 9.28 2.59 3.75 3
F0238Maintain cannibalization logs 3.44 3.30 4.10 1.20 3.91 1
F0239Maintain documentation on items requiring periodic inspections 11.83 13.42 10.70 2.18 4.06 2
F0240Maintain due-in-from maintenance (DIFM) transaction rosters .76 2.98 5.89 .84 4.20 2
F0241Maintain equipment control listings (ECLs) 2.29 5.01 6.96 .75 4.22 2
F0242Maintain organizational equipment or supply records 1.53 3.30 7.31 1.02 4.77 2
F0243Maintain precision measurement equipment (PME) calibration schedules 2.29 5.64 8.21 1.33 4.20 2
F0244Maintain preventive maintenance inspection (PMI) listings 1.53 2.13 3.30 .69 4.39 2
F0245Maintain property custodian authorization/custody receipt listings (CA/CRLs) .76 2.56 9.46 .45 5.26 2
F0246Maintain tool cribs 3.82 11.82 12.67 2.06 5.53 2
F0247Perform acceptance or receiving inspections of incoming equipment, other than aircraft engines 12.21 16.40 21.41 1.55 5.00 2
F0248Perform operator maintenance on unit vehicles 15.65 24.28 33.01 3.35 3.11 3
F0249Pick up or deliver equipment, supplies, or tools from or to support points 15.65 18.96 20.16 1.96 2.61 1
F0250Prepare documentation to turn in excess or surplus property 1.53 5.86 11.06 .78 4.49 2
F0251Prepare equipment authorization lists .00 1.17 2.77 .39 5.13 ***
F0252Prepare report of surveys .38 .96 6.51 .82 5.49 2
F0253Prepare requisitions for equipment, tools, or supplies, other than for local purchase .76 4.69 11.60 1.12 5.23 2
F0254Prepare requisitions for local purchase of equipment, tools, or supplies 1.15 4.90 11.15 .69 5.25 2
F0255Process DIFM items 1.15 8.09 14.09 1.86 4.23 2
F0256Research supply requisition data, such as supply catalogs or master cross-reference listings (MCRLs) .00 3.62 8.74 1.20 4.63 ***
F0257Research technical orders to identify components or items of equipment 14.89 20.02 25.42 4.10 4.20 7
F0258Review deficiency, service, or status reports, such as RODs or MDRs .00 1.92 6.42 .55 5.09 ***
F0259Schedule equipment for PME calibrations .76 3.30 5.62 .82 3.89 1
F0260Screen defense reutilization and marketing office (DRMO) property .38 .85 5.89 .16 5.33 2
F0261Store equipment, tools, or supplies 9.16 17.15 21.14 2.84 3.63 3
F0262Validate changes in equipment allowances or authorizations .00 1.06 4.19 .20 5.38 ***
F0263Validate DIFM transaction rosters .00 .96 3.21 .24 5.09 ***
F0264Validate supply transaction listings or rosters, such as D-04, D-18, or M-30 .38 .85 6.51 .51 5.52 2
F0265Write letters of justification for supply-related matters .00 1.70 9.28 .24 5.53 ***
G0266Adjust aircraft canopy cables .38 1.38 1.07 1.14 5.59 ***
G0267Adjust aircraft canopy latching mechanisms or linkages 1.91 4.05 5.44 1.80 6.01 2
G0268Adjust dragchute door latching mechanisms or linkages 1.53 1.38 1.69 1.53 5.42 2
G0269Adjust engine cowling latches 9.16 18.10 17.13 3.12 4.21 7
G0270Adjust nose cone or tail cone latching mechanisms 7.63 13.84 15.52 2.96 4.23 7
G0271Adjust wing fold latching mechanisms .76 .96 1.16 1.33 5.00 2
G0272Assist in evaluating aircraft impound or quarantine 5.73 8.95 14.63 1.55 5.15 2
G0273Clean aircraft interiors 70.61 59.21 39.52 4.94 2.99 13
G0274Clean aircraft transparent surfaces 84.73 70.29 46.74 5.71 2.38 13
G0275Clean engine air intake ducts 54.96 50.69 35.86 4.02 2.35 8
G0276Debrief flight crews 8.02 16.51 24.89 2.31 4.55 2
G0277Identify or treat minor aircraft or support equipment corrosion 54.20 55.27 41.21 4.43 3.97 13
G0278Initiate or annotate aircraft flight or maintenance records 74.05 68.69 52.54 6.59 3.78 13
G0279Inspect access or stress panels 76.72 70.39 56.11 6.24 3.32 13
G0280Inspect aerial gunnery target systems (AGTSs) 3.05 3.83 3.39 .75 5.51 2
G0281Inspect aircraft antennas 67.56 60.92 43.09 5.16 3.23 13
G0282Inspect aircraft canopy systems 50.76 53.14 43.71 5.80 4.00 13
G0283Inspect aircraft entrance doors 21.76 24.39 17.31 3.37 3.13 3
G0284Inspect aircraft windows, windscreens, aft transparencies, or canopies 75.95 70.50 51.74 6.10 3.46 13
G0285Inspect aircraft-installed ground service connections 55.73 54.53 41.57 4.53 3.19 13
G0286Inspect areas for foreign object damage (FOD) 87.40 79.45 63.07 7.10 3.72 13
G0287Inspect dragchute systems 7.25 5.96 5.53 2.20 4.10 2
G0288Inspect engine cowling latches 14.89 28.12 22.75 3.73 3.19 3
G0289Inspect engine inlet grids 18.32 23.00 16.86 3.31 3.90 3
G0290Inspect overwing fairings or fairing seals 38.93 39.94 31.76 4.08 3.41 5
G0291Inspect radomes 70.99 66.77 50.31 5.71 3.43 13
G0292Inspect tail cone latching mechanisms 12.21 20.55 16.06 2.59 3.26 3
G0293Inspect thermal flash protection curtains, panels, or stowage systems 7.63 10.44 5.17 1.37 3.19 1
G0294Inspect weapons bay door mechanical systems 11.83 11.82 10.62 2.14 3.92 1
G0295Inspect weapons launchers, rails, or pylons 48.09 45.05 37.64 4.16 3.85 8
G0296Interpret aircraft electrical system schematics 9.54 18.32 24.00 3.63 6.50 7
G0297Interpret aircraft electrical system wiring diagrams 9.92 18.10 23.55 3.61 6.45 7
G0298Interpret aircraft engine system schematics 18.70 26.09 26.67 4.61 6.26 11
G0299Interpret aircraft engine system wiring diagrams 12.60 20.98 23.37 4.33 6.37 11
G0300Interpret aircraft hydraulic or pneumatic system schematics 27.86 36.32 34.08 4.98 6.01 12
G0301Interpret aircraft hydraulic or pneumatic system wiring diagrams 17.56 25.56 26.58 4.31 6.22 11
G0302Interpret manufacturer engineering drawings 4.58 10.22 12.58 1.45 6.62 2
G0303Lubricate aircraft components 82.44 75.19 50.85 6.02 3.09 13
G0304Maintain self-contained crew entry ladders 25.19 23.96 13.20 2.71 2.95 3
G0305Open or close hinged windscreens 8.02 10.97 8.83 2.20 2.11 1
G0306Operate radio or interphone systems 35.11 45.47 44.69 3.98 3.50 5
G0307Operationally check AGTSs 1.91 1.70 2.41 1.24 4.47 2
G0308Operationally check aircraft canopies 61.07 57.51 40.41 5.24 3.61 13
G0309Operationally check audio warning systems 13.74 20.02 19.71 2.84 3.53 3
G0310Operationally check bleed-air systems 20.23 26.41 24.09 2.20 4.23 2
G0311Operationally check dragchute release systems 3.82 4.37 3.66 1.80 3.54 1
G0312Operationally check flightcrew seat adjustments 34.35 35.89 28.72 4.69 3.07 10
G0313Operationally check overwing fairing or fairing seals 13.36 17.15 13.02 2.61 3.31 3
G0314Operationally check ram air turbines (RATs) 2.29 3.19 2.05 1.47 3.87 1
G0315Operationally check wing folding systems .38 1.49 1.07 1.33 3.84 1
G0316Perform flightcrew seat or ejection seat safety inspections 40.84 44.73 30.51 5.84 4.86 12
G0317Perform ground observer duties 39.31 40.58 33.81 5.04 3.15 10
G0318Perform in-progress inspections 17.18 34.40 45.14 4.02 4.25 7
G0319Perform normal or alternate cockpit entry procedures 36.26 37.91 29.88 4.61 3.53 10
G0320Perform stray voltage checks 2.67 4.05 4.37 1.57 4.90 2
G0321Remove minor scratches from transparent surfaces 16.03 13.21 13.56 2.75 5.01 7
G0322Remove or install access latches 54.58 51.44 36.49 4.25 3.70 8
G0323Remove or install access or stress panels 70.99 65.07 48.80 5.43 3.42 13
G0324Remove or install AGTS components .38 1.92 1.34 1.08 4.43 2
G0325Remove or install AGTSs .76 1.38 1.07 1.08 4.43 2
G0326Remove or install aircraft canopy latching mechanisms or linkages 4.96 5.54 6.51 1.78 5.43 2
G0327Remove or install aircraft hardware, such as screws or fasteners 78.24 71.88 52.90 5.67 2.28 13
G0328Remove or install aircraft rain seals 45.04 37.70 22.30 3.78 3.90 8
G0329Remove or install aircraft windows or canopies 7.25 11.50 14.63 2.43 5.29 2
G0330Remove or install armor plating .38 .85 1.34 1.25 4.80 2
G0331Remove or install ballasts 1.91 2.98 3.30 1.73 4.42 2
